| | | |

Frame 14: Record attendance as Upstate gains a 64 major (Photo Gallery)

53688151998 033c085cf5 k

Did Rochester just have a 64 major?

Frame 14 was the biggest in the regional series yet, with record 64 and near-record Melee attendance.

Now a familiar home for the event, the Trinity Communion Church this time hosted more than 120 competitors in 64, Melee, and Project+.

In Melee, Zanya slammed their way through the 91 competitor bracket, only dropping a single game to LordTet.

Wearing the promised maid outfit from the Genesis X fundraising stream, it’s fair to say the Buffalo-turned-Rochester Sheik cemented themself as the undisputed top player in Upstate Melee right now.

That being said, relative newcomer to Buffalo and runner-up BING was no slouch, proving for the first time at a regional level that his Donkey Kong really had the stuff, fending off a hot EduPorp on his last in-region event and Toronto invader Maher.

Shop Ad

Down the stairs was Rochester 64’s biggest event yet, with 52 entrants – 17 of which were UPR ranked players.

In the second Donkey Kong grand finals of the day, KD3 reset against SuPeRbOoMfAn before the Canadian asserted that yes, he was indeed the big dog in the room.

Thanks so much to Silo, Bobakanoosh and all of the other TOs for such a great event!

Photo Gallery

Thanks to @Atheen_Art‘s work and @ToastlyZone helping me out, we have more photos than ever!

Pics by Atheen:

The direct link to the album can be found here.

Pics by Jay & Toastly:

  • Frame 14 4-27-24 01 ToastlyZone
  • Frame 14 4-27-24 02 ToastlyZone
  • Frame 14 4-27-24 03 ToastlyZone
  • Frame 14 4-27-24 05 ToastlyZone
  • Frame 14 4-27-24 06 ToastlyZone
  • Frame 14 4-27-24 07 ToastlyZone
  • Frame 14 4-27-24 08 ToastlyZone
  • Frame 14 4-27-24 09 ToastlyZone
  • Frame 14 4-27-24 10 ToastlyZone
  • Frame 14 4-27-24 04 ToastlyZone
  • Frame 14 4-27-24 11 ToastlyZone
  • Frame 14 4-27-24 12 ToastlyZone
  • Frame 14 4-27-24 13 ToastlyZone
  • Frame 14 4-27-24 14 ToastlyZone
  • Frame 14 4-27-24 15 ToastlyZone
  • Frame 14 4-27-24 16 ToastlyZone
  • Frame 14 4-27-24 17 ToastlyZone
  • Frame 14 4-27-24 18 ToastlyZone
  • Frame 14 4-27-24 20 ToastlyZone
  • Frame 14 4-27-24 21 ToastlyZone
  • Frame 14 4-27-24 22 ToastlyZone
  • Frame 14 4-27-24 23 ToastlyZone
  • Frame 14 4-27-24 24 ToastlyZone
  • Frame 14 4-27-24 25 ToastlyZone
  • Frame 14 4-27-24 26 ToastlyZone
  • Frame 14 4-27-24 27 ToastlyZone
  • Frame 14 4-27-24 28 ToastlyZone
  • Frame 14 4-27-24 29 ToastlyZone
  • Frame 14 4-27-24 30 ToastlyZone
  • Frame 14 4-27-24 31 ToastlyZone
  • Frame 14 4-27-24 32 ToastlyZone
  • Frame 14 4-27-24 33 ToastlyZone
  • Frame 14 4-27-24 34 ToastlyZone
  • Frame 14 4-27-24 35 ToastlyZone
  • Frame 14 4-27-24 36 ToastlyZone
  • Frame 14 4-27-24 37 ToastlyZone
  • Frame 14 4-27-24 38 ToastlyZone
  • Frame 14 4-27-24 39 ToastlyZone
  • Frame 14 4-27-24 40 ToastlyZone
  • Frame 14 4-27-24 41 ToastlyZone
  • Frame 14 4-27-24 43 ToastlyZone
  • Frame 14 4-27-24 43 ToastlyZone
  • Frame 14 4-27-24 44 ToastlyZone
  • Frame 14 4-27-24 45 ToastlyZone
  • Frame 14 4-27-24 46 ToastlyZone
  • Frame 14 4-27-24 47 ToastlyZone
  • Frame 14 4-27-24 48 ToastlyZone
  • Frame 14 4-27-24 49 ToastlyZone
  • Frame 14 4-27-24 50 ToastlyZone
  • Frame 14 4-27-24 51 ToastlyZone
  • Frame 14 4-27-24 52 ToastlyZone
  • Frame 14 4-27-24 53 ToastlyZone
  • Frame 14 4-27-24 54 ToastlyZone
  • Frame 14 4-27-24 55 ToastlyZone
  • Frame 14 4-27-24 56 ToastlyZone
  • Frame 14 4-27-24 57 ToastlyZone
  • Frame 14 4-27-24 057 JayRBradley
  • Frame 14 4-27-24 058 JayRBradley
  • Frame 14 4-27-24 059 JayRBradley
  • Frame 14 4-27-24 060 JayRBradley
  • Frame 14 4-27-24 061 JayRBradley
  • Frame 14 4-27-24 062 JayRBradley
  • Frame 14 4-27-24 063 JayRBradley
  • Frame 14 4-27-24 064 JayRBradley
  • Frame 14 4-27-24 065 JayRBradley
  • Frame 14 4-27-24 066 JayRBradley
  • Frame 14 4-27-24 067 JayRBradley
  • Frame 14 4-27-24 068 JayRBradley
  • Frame 14 4-27-24 069 JayRBradley
  • Frame 14 4-27-24 070 JayRBradley
  • Frame 14 4-27-24 071 JayRBradley
  • Frame 14 4-27-24 072 JayRBradley
  • Frame 14 4-27-24 073 JayRBradley
  • Frame 14 4-27-24 074 JayRBradley
  • Frame 14 4-27-24 076 JayRBradley
  • Frame 14 4-27-24 077 JayRBradley
  • Frame 14 4-27-24 078 JayRBradley
  • Frame 14 4-27-24 080 JayRBradley
  • Frame 14 4-27-24 081 JayRBradley
  • Frame 14 4-27-24 082 JayRBradley
  • Frame 14 4-27-24 083 JayRBradley
  • Frame 14 4-27-24 084 JayRBradley
  • Frame 14 4-27-24 085 JayRBradley
  • Frame 14 4-27-24 088 JayRBradley
  • Frame 14 4-27-24 089 JayRBradley
  • Stier Photo
  • Frame 14 4-27-24 090 JayRBradley
  • Frame 14 4-27-24 091 JayRBradley
  • Frame 14 4-27-24 092 JayRBradley
  • Frame 14 4-27-24 093 JayRBradley
  • Frame 14 4-27-24 094 JayRBradley
  • Frame 14 4-27-24 095 JayRBradley
  • Frame 14 4-27-24 096 JayRBradley
  • Frame 14 4-27-24 097 JayRBradley
  • Frame 14 4-27-24 098 JayRBradley
  • Frame 14 4-27-24 099 JayRBradley
  • Frame 14 4-27-24 100 JayRBradley
  • Frame 14 4-27-24 101 JayRBradley
  • Frame 14 4-27-24 102 JayRBradley
  • Frame 14 4-27-24 104 JayRBradley
  • Frame 14 4-27-24 105 JayRBradley
  • Frame 14 4-27-24 106 JayRBradley
  • Frame 14 4-27-24 107 JayRBradley
  • Frame 14 4-27-24 108 JayRBradley
  • Frame 14 4-27-24 110 JayRBradley
  • Frame 14 4-27-24 111 JayRBradley
  • Frame 14 4-27-24 112 JayRBradley
  • Frame 14 4-27-24 113 JayRBradley
  • Frame 14 4-27-24 114 JayRBradley
  • Frame 14 4-27-24 115 JayRBradley
  • Frame 14 4-27-24 116 JayRBradley
  • Frame 14 4-27-24 117 JayRBradley
  • Frame 14 4-27-24 118 JayRBradley
  • Frame 14 4-27-24 119 JayRBradley
  • Frame 14 4-27-24 120 JayRBradley
  • Frame 14 4-27-24 121 JayRBradley
  • Frame 14 4-27-24 122 JayRBradley
  • Frame 14 4-27-24 123 JayRBradley
  • Frame 14 4-27-24 124 JayRBradley
  • Frame 14 4-27-24 126 JayRBradley
  • Frame 14 4-27-24 125 JayRBradley
  • Frame 14 4-27-24 127 JayRBradley
  • Frame 14 4-27-24 128 JayRBradley
  • Frame 14 4-27-24 129 JayRBradley
  • Frame 14 4-27-24 130 JayRBradley
  • Frame 14 4-27-24 131 JayRBradley
  • Frame 14 4-27-24 132 JayRBradley
  • Zanya Maid Crew

The direct link to the Flickr album can be found here.

Results

See final brackets here.

Melee:

Frame14Graphic 2
Frame 14 Melee Top 8

Melee Doubles:
1. it needs gravy (LordTet / Zanya)
2. Still hip (Jank / BING)
3. AyeVee / MOOSE
4. Joe(y) Bats / Quiggles
5. SwebBy / ayeGiohh
5. CeeLew / Higgins

Melee Amateur:
1. Smatron
2. Skordio
3. IBMA | GreenKirby 1234
4. NicelyDressedDad
5. RVL | toastly!
5. Mini Starfruit

64 (graphic coming soon):

1. SuPeRbOoMfAn
2. BC | KD3
3. Josh Brody
4. Robert
5. Waxy:Joe
5. EG
7. etab
7. Heny935

64 Doubles:

1. Shears / Josh Brody
2. SuPeRbOoMfAn / Velocity Jones
3. EG / Andross
4. The Yid / Hotline
5. Heny935 / etab
5. Bobakanoosh / Raychu

Project+:
1. Legion
2. Ividboy
3. toby
4. Skitter
5. NotChrisFarley
5. PEACEPRIZE

Highlights

Melee:

  • Olive’s nutso run – after losing to Zam in his first match of the day, he tore through litebow, OCULUS, Conceit, Skitter and made a shocking upset over LordTet to make top 16, finally being eliminated by MOOSE, who went on to get 5th.
  • SwebBy capping a strong run to top 8 by beating teammate ayeGiohh for the first time in the last six times they’ve played, only losing to the Toronto invaders Maher and Joe(y) Bats.
  • Ethan’s hot run, taking sets over Jank and Blooky before falling to MOOSE
  • Avie celebrated her birthday in style, rocking a “birthday queen” sash throughout the event. While she got upset by Donut in winners and eliminated by Spades before top 16, she got to celebrate with a huge popoff after defeating Clay for the first time in bracket
  • A Ness vs. Ice Climbers winner’s quarter final was quite the sight to see.
  • This was EduPorp’s final tournament as an Upstate NY smasher, with him moving back to Maine and capping off his time here with an excellent 4th after winning the most recent Smash at Apex in Syracuse.
  • Toronto made a good showing, with both Maher and Ness aficionado Joe(y) Bats making it into top 8.

64:

From Bobakanoosh:

  • In a partial success in defending the region, every single upstate PR player met or exceeded their seed, with 3 upstate players in top 8 (Robert, Waxy:Joe, and Etab)
  • Bobakanoosh picks up 2 top 50 wins, upsetting Hotline (#43) and Andykins (#49) to get 9th as the 14th seed
  • Highlighting our local players who don’t get out of region, they all had a great weekend:
    • Piboi massive upsets over Waxy:Joe and Isildur to make top 16 as the 29th seed
    • Xover with huge upsets Heny935 (who would go on to top 8 the event) and Moonshoes
    • Toby upsets Bobakanoosh and takes games on epad and andykins
    • Jboss upsets Schickler, Toby, and icactusdog

Melee Upsets (compiled by mars)

Winners Pools:
zam (33) 2-1 Olive (32) UF 1
Conceit (40) 2-1 Jboss (25) UF 1
Skitter (41) 2-1 Piboi (24) UF 2
LordTet (17) 2-1 Poseidon (16) UF 1
ayeGiohh (9) 2-1 Mr John Michael Quiggles (8) UF 1
Donut (39) 2-1 AyeVee (26) UF 1
Higgins (10) 2-1 Spades (7) UF 1
Killerrobo (35) 2-0 Soulja (30) UF 1
Legion (22) 2-0 codeman (11) UF 2
Gnasty (69) 2-1 JacTotum (60) UF 1
SwebBy (13) 2-1 alright (4) UF 4
Joe(y) Bats (12) 2-0 MOOSE (5) UF 2

Losers Pools:
OCULUS (88) 2-1 Venus (64) UF 1 (65th)
Olive (32) 2-1 LordTet (17) UF 1 (17th)
Donut (39) 2-1 SRM13 (34) UF 1 (33rd)
AyeVee (26) 2-1 Clay (18) UF 1 (25th)
America (86) 2-0 Tsunami (62) UF 1 (65th)
Ividboy (38) 2-0 killerrobo (35) UF 1 (33rd)
A2 (92) 2-1 flaw (52) UF 1 (65th)
Ethan (44) 2-0 Jank (20) UF 2 (33rd)
Schmoopypotato (36) 2-0 magnumgunn3r (28) UF 1 (33rd)
Ethan (44) 2-0 Blooky (29) UF 1 (25th)
mars (21) 2-0 alright (4) UF 5 (17th)

Winners Top 16:
BING (3) 3-2 Maher (2) UF 1

Losers Top 16:
codeman (11) 3-1 Spades (7) UF 1 (13th)
MonkHB (19) 3-1 Cowbell (15) UF 1 (13th)
SwebBy (13) 3-2 codeman (11) UF 1 (9th)
SwebBy (13) 3-0 ayeGiohh (9) UF 1 (7th)
BING (3) 3-0 Maher (2) UF 1 (3rd)

VODs

Email info@upstatesmash.com or message HitchHikr#5860 on Discord if you have any article pitches or feedback for the site. We are also seeking new admins and writers!

If you like what you see, please support the site’s upkeep and continued development with a tip or subscription here!